Broker research / Side-by-side comparison
Scalable Capital vs Admirals
Company details, product coverage and account research, compared on the same basis.
At a glance
Both brokers list 1 product type in common: Stocks / ETFs. Product listings describe general coverage and do not confirm local availability, account access or suitability.
Products & markets
Directory coverage by product category. Confirm local instruments and account access directly with each broker.
| Feature | SCScalable Capital | ADAdmirals |
|---|---|---|
| Stocks / ETFs | Listed | Listed |
| Forex | Not yet assessed | Listed |
| CFDs | Not yet assessed | Not yet assessed |
| Crypto | Not yet assessed | Listed |
| Options | Not yet assessed | Not yet assessed |
| Futures | Not yet assessed | Not yet assessed |
| Funds | Not yet assessed | Not yet assessed |
| Bonds | Not yet assessed | Not yet assessed |
Costs & account fees
Use the same trade size, currency and holding period when comparing fees. Pending entries do not mean zero cost.
| Feature | SCScalable Capital | ADAdmirals |
|---|---|---|
| Minimum deposit | 1 EUR | 100 EUR |
| Trading commission | Not yet assessed | Not yet assessed |
| Currency conversion | Not yet assessed | Not yet assessed |
| Inactivity fee | Not yet assessed | Not yet assessed |
| Withdrawal fee | Not yet assessed | Not yet assessed |
Platforms & tools
Platform research is pending. Availability, order types and tools will be assessed separately for web, mobile and desktop.
| Feature | SCScalable Capital | ADAdmirals |
|---|---|---|
| Web platform | Not yet assessed | Not yet assessed |
| Mobile app | Not yet assessed | Not yet assessed |
| Desktop platform | Not yet assessed | Not yet assessed |
| Platform assessment | Proprietary web platform | MetaTrader 4, MetaTrader 5 |
Entity & regulation
Find the legal entity named in the account agreement, then check its permissions on the regulator’s official register. A familiar brand name is not a substitute for this check.
| Feature | SCScalable Capital | ADAdmirals |
|---|---|---|
| Year founded | Pending | Pending |
| Entity verification | Scalable Capital GmbH | Not verified |
| Registration assessment | Federal Financial Supervisory Authority (Germany): authorised | Cyprus Securities and Exchange Commission: authorised |
What to check next
Use this comparison as a starting point. Confirm local product access, review the broker’s current fee schedule and read the terms for the legal entity that will hold your account. Consult each broker profile for available brand ratings and source evidence.